Bryophytes of Albany Hill
compiled by Daniel Norris in the 1990’s
Bryophytes are land plants without lignified vascular tissues. Learn more from the Bryophyte Chapter of the California Native Plant Society. And learn more about identifying mosses, including a beginner’s guide, at the California Moss eFlora.
MOSSES:
Acaulon rufescens Jaeg. | ||||||
Alsia californica (Hook. & Arn.) Sull. | ||||||
Antitrichia californica Sull. in Lesq. | ||||||
Atrichum selwynii Aust. | ||||||
Aulacomnium androgynum ( Hedw.) Schwaegr. | ||||||
Bestia longipes (Sull. & Lesq.) Broth. | ||||||
Brachythecium albicans (Hedw.) B.S.G. | ||||||
Brachythecium asperrimum (C. Muell.).Sull. | ||||||
Bryum argenteum Hedw. | ||||||
Bryum canariense Brid. | ||||||
Bryum capillar e Hedw. | ||||||
Bryum dichotomum Hedw. | ||||||
Bryum pseudotriquetrum (Hedw.) Gaertn., Meyer & Scherb. | ||||||
Ceratodon purpureus (Hedw.) Brid. | ||||||
Claopodium whippleanum (Sull.) Ren. & Card. | ||||||
Dendroalsia abietina (Hook.) Britt. | ||||||
Dicranella heteromalla (Hedw.) Schimp. | ||||||
Dicranoweisia cirrata (Hedw.) Lindb. in Milde | ||||||
Didymodon vinealis (Brid.) Zander | ||||||
Epipterygium tozeri (Grev.) Lindb. | ||||||
Fabronia pusilla Raddi | ||||||
Grimmia pulvinata (Hedw.) Sm. | ||||||
Hennediella heimii (Hedw.) Zander | ||||||
Hennediella stanfordensis (Steere)Blockeel | ||||||
Homalothecium nuttallii (Wils.) Jaeg. | ||||||
Isothecium cristatum (Hampe) Robins. | ||||||
Isothecium myosuroides Brid. | ||||||
Kindbergia oregana (Sull.) Ochyra | ||||||
Leptobryum pyriforme (Hedw.) Wils. | ||||||
Orthodicranum tauricum (Sapehin) Smirnova [=strictum (Mohr,) Broth.] | ||||||
Orthotrichum affine Brid. | ||||||
Orthotrichum lyellii Hook. & Tayl. | ||||||
Orthotrichum tenellum Bruch ex Brid. | ||||||
Plagiomnium cuspidatum (Hedw.) T. Kop. | ||||||
Phascum cuspidatum Hedw. | ||||||
Pleuridium subulatum (Hedw.) Rabenh. | ||||||
Pohlia camptotrachela (Ren. & Card.) Broth. | ||||||
Pohlia nutans (Hedw.) Lindb. | ||||||
Polytrichum juniperinum Hedw. | ||||||
Porotrichum bigelovii (Sull.) Kindb. | ||||||
Pseudotaxiphyllum elegans (Brid.) Iwats. | ||||||
Racomitrium heterostichum (Hedw.) Brid. | ||||||
Scleropodium cespitans (C. Muell.) L. Koch | ||||||
Scleropodium touretii (Brid.) L. Koch | ||||||
Syntrichia princeps (DeNot.) Mitt. | ||||||
Syntrichia ruralis (Hedw.) Web. & Mohr | ||||||
Timmiella crassinervia (Hampe) L. Koch | ||||||
Syntrichia [=Tortula] bolanderi (Lesq. & T.P. James) Zander | ||||||
Tortula muralis Hedw. | ||||||
Weissia controversa Hedw. | ||||||
HORNWORTS: | ||||||
Anthoceros bulbiculosus Brotero | ||||||
LIVERWORTS: | ||||||
Calypogeia neesiana (Mass. & Carest.) K. Muell. in Loeske | ||||||
Cephalozia bicuspidata (L.) Dum. | ||||||
Cephaloziella divaricata (Sm.) Schiffn. | ||||||
Frullania nisquallensis Sull. | ||||||
Lophocolea heterophylla (Schrad.) Dum. | ||||||
Porella cordaeana (Huebn.) Moore | ||||||
Porella navicularis (Lehm. & Lindb.) Lindb. | ||||||
Radula bolanderi Gottsche | ||||||
Riccia sorocarpa Bisch. | ||||||
Scapania umbrosa (Schrad.) Dum. | ||||||
Sphaerocarpos texanus Aust. |